A typical Fresnel Lens is made up of many small narrow concentric rings. Theoretically speaking, each ring can be considered as an individual small lens that bends the light path.

AWI Industries Fresnel Definition

In fact, the curvature in each ring is approximated by a flat surface so that each ring behaves like an individual wedge prism:

AWI Industries Fresnel Definition

The advantage of using a Fresnel lens is its compact size compared with a conventional lens. Common usage includes overhead projectors, pocket-size magnifiers and motion detectors. The word "Fresnel" comes from the person who first used this design to construct lighthouse lenses, Augustin-Jean Fresnel, in 1820. The idea of dividing a lens surface into concentric rings in order to reduce weight and size, however, can be dated back to 1748 by Georges-Louis Leclerc.

Fresnel Lenses can be made from plastic or glass. There are also different design variations such as Positive Fresnel Lens, Negative Fresnel Lens, Cylindrical Fresnel Lens, Fresnel Lens Array, Linear Fresnel Lens, Lenticular Lens and Fresnel Prism.

AWI Industries Fresnel Lens Array AWI Industries Glass Fresnel Lens
AWI Industries Glass Fresnel Lens AWI Industries Fresnel Lens
AWI Industries Small Fresnel Lens AWI Industries Fresnel Lens
AWI Industries Motion Detector Fresnel Lens

The following table lists the standard Fresnel lenses that AWI supplies. Custom-made Fresnel lenses are also available. Fresnel lenses can also be cut to specific sizes as requested.

CIRCULAR FRESNEL LENSES
Part Number Material Focal Length Pitch Diameter Thickness Size
    mm in mm in mm in mm in mm in
E10378-03-0.1 Acrylic 3 0.118 0.1 0.0039 15 0.591 2.0 0.079 15 X 15 0.591x0.591
E10378-04-0.1 Acrylic 4 0.157 0.1 0.0039 20 0.787 2.0 0.079 20 X 20 0.787x0.787
E10378-05-0.1 Acrylic 5 0.197 0.1 0.0039 25 0.984 2.0 0.079 25 X 25 0.984x0.984
E10378-06-0.1 Acrylic 6 0.236 0.1 0.0039 30 1.181 2.0 0.079 30 X 30 1.181x1.181
E10378-07-0.1 Acrylic 7 0.276 0.1 0.0039 35 1.378 2.0 0.079 35 X 35 1.378x1.378
E10378-08-0.1 Acrylic 8 0.315 0.1 0.0039 40 1.575 2.0 0.079 40 X 40 1.575x1.575
E10378-09-0.1 Acrylic 9 0.354 0.1 0.0039 45 1.772 2.0 0.079 45 X 45 1.772x1.772
E10378-10-0.1 Acrylic 10 0.394 0.1 0.0039 50 1.969 2.0 0.079 50 X 50 1.969x1.969
E10378-10-0.2 Acrylic 10 0.394 0.2 0.0079 40 1.575 2.0 0.079 40 X 40 1.575x1.575
E10378-11-0.1 Acrylic 11 0.433 0.1 0.0039 55 2.165 2.0 0.079 55 X 55 2.165x2.165
E10378-12-0.1 Acrylic 12 0.472 0.1 0.0039 60 2.362 2.0 0.079 60 X 60 2.362x2.362
E10378-13-0.1 Acrylic 13 0.512 0.1 0.0039 65 2.559 2.0 0.079 65 X 65 2.559x2.559
E10378-14-0.1 Acrylic 14 0.551 0.1 0.0039 70 2.756 2.0 0.079 70 X 70 2.756x2.756
E10378-15-0.1 Acrylic 15 0.591 0.1 0.0039 75 2.953 2.0 0.079 75 X 75 2.953x2.953
E10378-20-0.1 Acrylic 20 0.787 0.1 0.0039 100 3.937 2.0 0.079 100 X 100 3.937x3.937
E10378-20-0.5 Acrylic 20 0.787 0.5 0.0197 100 3.937 2.0 0.079 100 X 100 3.937x3.937
E10378-25-0.2 Acrylic 25 0.984 0.2 0.0079 125 4.921 2.0 0.079 125 X 125 4.921x4.921
E10378-30-0.5 Acrylic 30 1.181 0.5 0.0197 100 3.937 2.0 0.079 100 X 100 3.937x3.937
E10378-30-0.2 Acrylic 30 1.181 0.2 0.0079 150 5.906 2.0 0.079 150 X 150 5.906x5.906
E10378-35-0.5 Acrylic 35 1.378 0.5 0.0197 110 4.331 2.0 0.079 110 X 110 4.331x4.331
E10378-35-0.25 Acrylic 35 1.378 0.25 0.0098 175 6.890 2.0 0.079 175 X 175 6.890x6.890
E10378-40-0.5 Acrylic 40 1.575 0.5 0.0197 100 3.937 2.0 0.079 100 X 100 3.937x3.937
E10378-40-0.25 Acrylic 40 1.575 0.25 0.0098 200 7.874 2.0 0.079 200 X 200 7.874x7.874
E10378-45-0.3 Acrylic 45 1.772 0.3 0.0118 110 4.331 2.0 0.079 110 X 110 4.331x4.331
E10378-45-0.3 Acrylic 45 1.772 0.3 0.0118 225 8.858 2.0 0.079 225 X 225 8.858x8.858
E10378-50-0.5 Acrylic 50 1.969 0.5 0.0197 100 3.937 2.0 0.079 100 X 100 3.937x3.937
E10378-50-0.3 Acrylic 50 1.969 0.3 0.0118 250 9.843 2.0 0.079 250 X 250 9.843x9.843
E10378-60 Acrylic 60 2.362 0.5 0.0197 110 4.331 2.0 0.079 110 X 110 4.331x4.331
E10378-70 Acrylic 70 2.756 0.5 0.0197 140 5.512 2.0 0.079 140 X 140 5.512x5.512
E10378-80 Acrylic 80 3.150 0.5 0.0197 160 6.299 2.0 0.079 160 X 160 6.299x6.299
E10378-90 Acrylic 90 3.543 0.5 0.0197 180 7.087 2.0 0.079 180 X 180 7.087x7.087
E10378-100 Acrylic 100 3.937 0.5 0.0197 200 7.874 2.0 0.079 200 X 200 7.874x7.874
E10378-110 Acrylic 110 4.331 0.5 0.0197 220 8.661 2.0 0.079 220 X 220 8.661x8.661
E10378-120 Acrylic 120 4.724 0.5 0.0197 240 9.449 2.0 0.079 240 X 240 9.449x9.449
E10378-130 Acrylic 130 5.118 0.5 0.0197 260 10.236 2.0 0.079 260 X 260 10.236x10.236
E10378-140 Acrylic 140 5.512 0.5 0.0197 280 11.024 2.0 0.079 280 X 280 11.024x11.024
E10378-150 Acrylic 150 5.906 0.5 0.0197 300 11.811 2.0 0.079 300 X 300 11.811x11.811
E10378-158 Acrylic 158 6.220 0.5 0.0197 200 7.874 2.0 0.079 200 X 200 7.874x7.874
E10378-160 Acrylic 160 6.299 0.5 0.0197 320 12.598 2.0 0.079 360 X 360 14.173x14.173
E10378-170 Acrylic 170 6.693 0.5 0.0197 340 13.386 2.0 0.079 340 X 340 13.386x13.386
E10378-175 Acrylic 175 6.890 0.5 0.0197 300 11.811 2.0 0.079 300 X 300 11.811x11.811
E10378-180 Acrylic 180 7.087 0.5 0.0197 360 14.173 2.0 0.079 360 X 360 14.173x14.173
E10378-190 Acrylic 190 7.480 0.5 0.0197 380 14.961 2.0 0.079 380 X 380 14.961x14.961
E10378-200 Acrylic 200 7.874 0.5 0.0197 400 15.748 2.0 0.079 400 X 400 15.748x15.748
E10378-225 Acrylic 225 8.858 0.5 0.0197 400 15.748 2.0 0.079 400 X 400 15.748x15.748
E10378-250 Acrylic 250 9.843 0.5 0.0197 500 19.685 2.0 0.079 500 X 500 19.685x19.685
E10378-275 Acrylic 275 10.827 0.5 0.0197 400 15.748 2.0 0.079 400 X 400 15.748x15.748
E10378-286 Acrylic 286 11.260 0.5 0.0197 250 9.843 2.0 0.079 250 X 250 9.843x9.843
E10378-300 Acrylic 300 11.811 0.5 0.0197 300 11.811 2.0 0.079 300 X 300 11.811x11.811
E10378-325 Acrylic 325 12.795 0.5 0.0197 325 12.795 2.0 0.079 400 X 400 15.748x15.748
E10378-350 Acrylic 350 13.780 0.5 0.0197 350 13.780 2.0 0.079 350 X 350 13.780x13.780
E10378-370 Acrylic 370 14.567 0.5 0.0197 370 14.567 2.0 0.079 360 X 360 14.173x14.173
E10378-375 Acrylic 375 14.764 0.5 0.0197 375 14.764 2.0 0.079 400 X 400 15.748x15.748
E10378-400-0.5 Acrylic 400 15.748 0.5 0.0197 400 15.748 2.0 0.079 400 X 400 15.748x15.748
E10378-400-0.3 Acrylic 400 15.748 0.3 0.0118 67.5 2.657 2.0 0.079 500 X 500 19.685x19.685
E10378-500 Acrylic 500 19.685 0.5 0.0197 500 19.685 2.0 0.079 500 X 500 19.685x19.685
E10378-600 Acrylic 600 23.622 0.5 0.0197 600 23.622 2.0 0.079 600 X 600 23.622x23.622
E10378-650 Acrylic 650 25.591 0.5 0.0197 460 18.110 2.0 0.079 350 X 300 13.780x11.811
E10378-700 Acrylic 700 27.559 0.5 0.0197 640 25.197 2.0 0.079 500 X 400 19.685x15.748
E10378-800 Acrylic 800 31.496 0.5 0.0197 851 33.504 2.0 0.079 650 X 550 25.591x21.654
E10378-1000 Acrylic 1000 39.370 0.112 0.0044 1261 49.646 2.0 0.079 1050 X 700 4.134x27.559
E10378-1200 Acrylic 1200 47.244 0.3 0.0118 1750 68.898 2.0 0.079 1400 X 1050 55.119x41.339
E10378-100 CC Acrylic -100 -3.937 0.5 0.0197 100 3.937 2.0 0.079 100 X 100 3.937x3.937
E10378-300 CC Acrylic -300 -11.811 0.25 0.0098 280 11.024 2.0 0.079 280 X 280 11.024x11.024

 

LINEAR FRESNEL LENSES
Part Number Material Focal Length Pitch Size
    mm in mm in mm in
E10379-7-0.3 Acrylic 7 0.276 0.3 0.012 70 X 140 2.756x5.512
E10379-30-0.2 Acrylic 30 1.181 0.2 0.008 20 X 280 0.787x11.024
E10379-30-03 Acrylic 30 1.181 0.3 0.012 30 X 100 1.181x3.937
E10379-40-0.5 Acrylic 40 1.575 0.5 0.020 22 X 90 0.866x3.543
E10379-45-0.2 Acrylic 45 1.772 0.2 0.008 50 X 120 1.969x4.724
E10379-50-30 Acrylic 50 1.969 0.3 0.012 30 X 100 1.181x3.937
E10379-50-50 Acrylic 50 1.969 0.3 0.012 50 X 250 1.969x9.843
E10379-95-0.5 Acrylic 95 3.740 0.5 0.020 30 X 70 1.181x2.756
E10379-100-0.3 Acrylic 100 3.937 0.3 0.012 30 X 100 1.181x3.937
E10379-120-0.3 Acrylic 120 4.724 0.3 0.012 40 X 500 1.575x19.685
E10379-150-0.3 Acrylic 150 5.906 0.3 0.012 100 X 300 3.937x11.811
E10379-(-10)-0.3 Acrylic -10 -0.394 0.3 0.012 20 X 110 0.787x4.331

 

LENTICULAR LENSES
Part Number Material Radius Pitch Size
    mm in mm in mm in
E10380-02-100 Acrylic 1.5 0.0591 0.2 0.0079 100x100 3.937x3.937
E10380-02-200 Acrylic 0.5 0.0197 0.2 0.0079 200x200 7.874x7.874
E10380-03 Acrylic 0.5 0.0197 0.3 0.0118 200x200 7.874x7.874
E10380-05 Acrylic 0.5 0.0197 0.5 0.0197 200x200 7.874x7.874
E10380-07 Acrylic 0.5 0.0197 0.7 0.0276 200x200 7.874x7.874

 

FRESNEL PRISM
Part Number Material Angle Pitch Size
    degree mm in mm in
E10381-09-15 Acrylic 15 0.9 0.0354 80x110 3.150x4.331
E10381-30 Acrylic 23 3 0.1181 80x110 3.150x4.331
E10381-09-25 Acrylic 25 0.9 0.0354 80x110 3.150x4.331
E10381-09-30 Acrylic 30 0.9 0.0354 80x110 3.150x4.331
E10381-09-40 Acrylic 40 0.9 0.0354 80x110 3.150x4.331
E10381-005 Acrylic 90 0.05 0.002 200x200 7.874x7.874
E10381-01 Acrylic 90 0.1 0.0039 200x200 7.874x7.874
E10381-10 Acrylic 90 1 0.0394 200x200 7.874x7.874
E10381-15 Acrylic 90 1.5 0.0591 200x200 7.874x7.874

AWI

Aspheric Lenes Ball Lenses CCD Lenses Corner Cubes Cylindrical Lenses Fresnels Lens Assemblies Micro Lenses Optical Filters Plastic Lenses Prisms Reflectors Rod Lenses Special Lenses Binocular and Golf-Scopes

 

Laser Levels Laser Pointers Laser Modules

Consumer Products Injection Moldings Mold Designs
Air Purifier Digital Voice Recorder Digital Mini Recorder Hands-Free Speaker PhoneNew Product Development
What is NightStar? Accessories Specification
Welcome to AWI
OPTICS - Fresnel Lens