CCD (Charge Couple Device) Lenses are commonly used in robotic or machine image systems. The light sensitive silicon wafer inside the CCD chip reacts to incoming light, giving off electrons. The electrons are then collected in small wells called pixels. And the final image is composed of hundreds to millions of pixels.

A.W.I. standard CCD lenses (custom sizes/material available upon request) |
|||||||||||
| Part Number | Sensor Size | Effective Focal Length (mm) | Back Focal Length (mm) | F Number | Field of Vision (Diagonal) | Distortion | Lumination Intesnsity @ 1.0 Field | Diameter (mm) | Length (mm) | Flange Back Length (mm) | Barrel Mount Thread |
| E11474-1 | 4 | 4 | 5.64 | 2 | 53 | -8.00% | 64.00% | 14 | 15.3 | 4.84 | M12xP0.5 |
| E11474-2 | 4.8 | 4 | 5.64 | 2.5 | 68.7 | -12.00% | 46.50% | 14 | 15.3 | 4.84 | M12xP0.5 |
| E11474-3 | 4.8 | 4 | 5.64 | 2 | 68.7 | -12.00% | 46.50% | 14 | 15.8 | 4.84 | M12xP0.5 |
| E11474-4 | 4.8 | 4 | 5.64 | 2 | 68.7 | -12.00% | 46.50% | 14 | 15.8 | 4.84 | M12xP0.5 |
| E11474-5 | 4.8 | 4 | 5.64 | 2 | 68.7 | -12.00% | 46.50% | 14 | 15.8 | 4.84 | M12xP0.5 |
| E11474-6 | 4.8 | 4 | 5.64 | 2 | 68.7 | -12.00% | 46.50% | 14 | 15.8 | 4.84 | M12xP0.5 |
| E11474-7 | 6 | 4 | 5.64 | 2 | 84.3 | -19.00% | 30.20% | 14 | 15.8 | 4.84 | M12xP0.5 |
| E11474-8 | 6 | 4 | 5.64 | 1.8 | 84.3 | -19.00% | 30.20% | 14 | 15.8 | 4.84 | M12xP0.5 |
| E11474-9 | 6 | 4 | 5.64 | 2 | 84.3 | -19.00% | 30.20% | 14 | 15.8 | 4.84 | M12 |
| E11474-10 | 6 | 4 | 5.64 | 2 | 84.3 | -19.00% | 30.20% | 14 | 17.3 | 3.4 | M12 |
| E11474-11 | 6 | 4 | 5.64 | 2 | 84.3 | -19.00% | 30.20% | 14 | 17.3 | 3.4 | M12 |
| E11474-12 | 6 | 4 | 5.64 | 2 | 84.3 | -19.00% | 30.20% | 14 | 17.3 | 3.4 | M12 |
| E11474-13 | 6.3 | 6 | 6.85 | 2 | 56.1 | -6.00% | 60.70% | 14 | 14.4 | 6.3 | M12 |
| E11474-14 | 6.3 | 6 | 6.85 | 1.8 | 56.1 | -6.00% | 60.70% | 14 | 14.4 | 6.3 | M12 |
| E11474-15 | 6.3 | 6 | 6.85 | 1.8 | 56.1 | -6.00% | 60.70% | 14 | 17.1 | 6.3 | M12 |
| E11474-16 | 6.3 | 6 | 6.85 | 1.8 | 56.1 | -6.00% | 60.70% | 14 | 14.4 | 6.3 | M12 |
| E11474-17 | 6.3 | 6 | 6.85 | 2 | 56.1 | -6.00% | 60.70% | 14 | 14.4 | 6.3 | M12 |
| E11474-18 | 6 | 5.5 | 5.51 | 5 | 70.5 | n/a | 44.50% | 14 | 6 | 3.18 | M10 |
| E11474-19 | 6 | 5.5 | 5.51 | 3.5 | 70.5 | n/a | 44.50% | 14 | 6 | 3.18 | M12 |
| E11474-20 | 6 | 5.5 | 5.51 | 5 | 70.5 | n/a | 44.50% | 14 | 6 | 3.18 | M12 |
| E11474-21 | 6 | 5.5 | 5.51 | 5 | 70.5 | n/a | 44.50% | M12 | 4.6 | 4.2 | M12 |
| E11474-22 | 6 | 3.7 | 3.85 | 4 | 91.8 | n/a | 23.50% | 14 | 4.3 | 2.6 | M10 |
| E11474-23 | 6 | 3.7 | 3.85 | 4 | 91.8 | n/a | 23.50% | 14 | 4.3 | 2.6 | M12 |
| E11474-24 | 6 | 3.7 | 3.85 | 4 | 91.8 | n/a | 23.50% | M12 | 4.3 | 2.6 | M12 |
| E11474-25 | 6 | 5.6 | 4.2 | 2 | 61.5 | -9.00% | 54.50% | 10 | 6.5 | 3.5 | M8.0 |
| E11474-26 | 6 | 5.6 | 4.2 | 2 | 61.5 | -9.00% | 54.50% | 12 | 6.6 | 3.5 | M8.0 |
| E11474-27 | 6 | 5.6 | 4.2 | 1.8 | 61.5 | -9.00% | 54.50% | 10 | 6.5 | 3.5 | M8.0 |
| E11474-28 | 6.5 | 5.6 | 4.2 | 1.8 | 65.1 | -10.20% | 50.50% | 14 | 8.8 | 2.1 | M12 |
| E11474-29A | 6 | 6 | 8.85 | 2 | 56 | -8.00% | 59.50% | 14 | 15.8 | 8.3 | M12 |
| E11474-29B | 7.5 | 6 | 8.85 | 2 | 64 | -11.00% | 59.50% | 14 | 15.8 | 8.3 | M12 |
| E11474-30A | 6 | 6 | 8.85 | 1.8 | 56 | -8.00% | 59.50% | 14 | 15.8 | 8.3 | M12 |
| E11474-30B | 7.5 | 6 | 8.85 | 1.8 | 64 | -11.00% | 59.50% | 14 | 15.8 | 8.3 | M12 |
| E11474-31A | 6 | 6 | 8.85 | 1.8 | 56 | -8.00% | 59.50% | 14 | 15.8 | 8.3 | M12 |
| E11474-31B | 7.5 | 6 | 8.85 | 1.8 | 64 | -11.00% | 59.50% | 14 | 15.8 | 8.3 | M12 |
| E11474-32 | 6 | 3.6 | 5.6 | 2 | 95 | -20.20% | 20.80% | 14 | 15.7 | 5 | M12 |
| E11474-33 | 6 | 3.6 | 5.6 | 1.8 | 95 | -20.20% | 20.80% | 14 | 15.7 | 5 | M12 |
| E11474-34 | 6 | 2.5 | 5.52 | 2 | 123.6 | -35.70% | 5.00% | 14 | 19.5 | 4.77 | M12 |
| E11474-35 | 6 | 2.5 | 5.52 | 1.8 | 123.6 | -35.70% | 5.00% | 14 | 19.5 | 4.77 | M12 |
| E11474-36A | 6 | 6.2 | 4.66 | 2.8 | 52.3 | -1.50% | 64.50% | 14 | 6.45 | 4.1 | M12 |
| E11474-36B | 5.5 | 6.2 | 4.66 | 2.8 | 52.3 | -1.50% | 64.50% | 14 | 6.45 | 4.1 | M12 |
| E14006-1 | 8 | 10.02 | 6.356 | 3 | 43.98 | 11.13% | n/a | 14 | 11.4 | 3.51 | M12 |
| E14006-2 | 6 | 2.69 | 5.1 | 2 | 140 | -39.60% | n/a | 18 | 18.14 | 4.7 | M12 |
| E14006-3 | 6 | 3.1 | 5.3 | 2.4 | 120 | -44.20% | n/a | 14 | 16.37 | 4.66 | M12 |
| E14006-4 | 3.4 | 3.47 | 2.94 | 2.8 | 56 | -7.00% | n/a | 9 | 6.87 | 2.04 | M12 |
| E14006-4-1 | 3.4 | 3.47 | 2.94 | 2.8 | 56 | -7.00% | n/a | 9 | 4.46 | 2.04 | M12 |
| E14006-4-2 | 3.4 | 3.47 | 2.94 | 2.8 | 56 | -7.00% | n/a | 14 | 19.83 | 2.04 | M12 |
| E14006-4-3 | 3.4 | 3.47 | 2.94 | 2.8 | 56 | -7.00% | n/a | 14 | 13.76 | 2.04 | M12 |
| E14006-4-4 | 3.4 | 3.47 | 2.94 | 2.8 | 56 | -7.00% | n/a | 7.24 | 4.46 | 2.04 | M9.0 |
| E14006-9 | 6 | 3.6 | 4.9 | 2.4 | 92 | -27.30% | n/a | 14 | 15.9 | 4.31 | M12 |
| E14006-10 | 6 | 3.6 | 4.45 | 2 | 92 | -31.60% | n/a | 14 | 15.45 | 5 | M12 |
| E14006-11 | 6.0/4.0 | 3.8 | 3.29 | 2 | 92,68 | -22.70% | n/a | 12 | 8.1 | 2.05 | M12 |
| E14006-12 | 6.0/4.0 | 3.8 | 3.29 | 2 | 92,68 | -22.70% | n/a | 9 | 8.1 | 2.05 | M12 |
| E14006-13 | 6.0/4.0 | 3.8 | 3.53 | 2 | 92,68 | -22.70% | n/a | 12 | 8.1 | 2.27 | M12 |
| E14006-14 | 6.0/4.0 | 3.8 | 3.53 | 2 | 92,68 | -22.70% | n/a | 9 | 8.1 | 2.27 | M12 |
| E14006-15 | 6.0/4.0 | 3.8 | 3.53 | 2 | 92,68 | -22.70% | n/a | 12 | 8.1 | 2.27 | M12 |
| E14006-16 | 6.0/4.0 | 3.9 | 3.53 | 2 | 92,68 | -22.70% | n/a | 12 | 8.2 | 2.2 | M12 |
| E14006-17 | 6.0/4.0 | 3.9 | 3.53 | 2 | 92,68 | -22.70% | n/a | 12 | 8.2 | 2.2 | M12 |
| E14006-18 | 4 | 4.35 | 4.54 | 2.4 | 50 | -7.50% | n/a | 12 | 5.3 | 3.63 | M12 |
| E14006-19 | 6.0/4.0 | 4.3 | 6.47 | 2 | 78,60 | -21.50% | n/a | 14 | 17.1 | 4.17 | M12 |
| E14006-20 | 6.0/4.0 | 4.39 | 3.14 | 2 | 73,62.4 | -15.30% | n/a | 12 | 8.26 | 2.59 | M12 |
| E14006-21 | 6.0/4.0 | 4.39 | 3.14 | 2 | 73,62.4 | -15.30% | n/a | 12 | 8.26 | 2.59 | M12 |
| E14006-22 | 6.0/4.0 | 4.39 | 3.14 | 2 | 73,62.4 | -15.30% | n/a | 12 | 8.26 | 2.59 | M12 |
| E14006-23 | 6.0/4.0 | 4.39 | 3.38 | 2 | 73,62.4 | -15.30% | n/a | 12 | 8.96 | 2.2 | M12 |
| E14006-24 | 6.0/4.0 | 4.39 | 3.38 | 2 | 73,62.4 | -15.30% | n/a | 12 | 8.96 | 2.2 | M12 |
| E14006-25 | 4 | 4.63 | 4.95 | 2.8 | 56 | -5.78% | n/a | 14 | 12.33 | 2.5 | M12 |
| E14006-26 | 6.0/4.0 | 5.58 | 5.84 | 2.4 | 60,45.6 | -7.70% | n/a | 12 | 5.3 | 4.17 | M9.0 |
| E14006-27 | 6.0/4.0 | 5.58 | 5.84 | 2.4 | 60,45.6 | -7.70% | n/a | 12 | 7.3 | 1.61 | M12 |
| E14006-28 | 6.0/4.0 | 5.58 | 5.84 | 2.4 | 60,45.6 | -7.70% | n/a | 9 | 5.3 | 4.17 | M9 |
| E14006-29 | 6 | 6 | 6.46 | 2 | 60 | -3.32% | n/a | 14 | 14.4 | 4.95 | M12 |
| E14006-30 | 6 | 6.6 | 8.17 | 1.8 | 53.7 | -10.14% | n/a | 14 | 16.3 | 7.22 | M12 |
| E14006-31 | 6 | 6.5 | 7.96 | 2.4 | 55 | -10.57% | n/a | 14 | 11.6 | 3.7 | M12 |
| E14006-32 | 6 | 7.09 | 5.19 | 1.8 | 59.9 | -12.30% | n/a | 14 | 14.41 | 3.93 | M12 |
| E14006-33 | 6 | 7.07 | 2.95 | 2.4 | 52 | -3.26% | n/a | 12 | 7.99 | 1.55 | M12 |
| E14006-34 | 6 | 7.07 | 2.95 | 2.4 | 52 | -3.26% | n/a | 14 | 9.3 | 1.55 | M12 |
| E14006-35 | 6 | 7.07 | 2.95 | 2.4 | 52 | -3.26% | n/a | 14 | 13.45 | 1.55 | M12 |
| E14006-36 | 6 | 7.27 | 4.41 | 2.8 | 48.8 | -2.73% | n/a | 12 | 9.61 | 2.45 | M12 |
| E14006-37 | 6.72 | 7.27 | 9.28 | 2.4 | 55 | -10.49% | n/a | 14 | 13.29 | 2.81 | M12 |
| E14006-38 | 7.5 | 7.9 | 10.19 | 2.4 | 55 | -10.74% | n/a | 14 | 13.3 | 3.78 | M12 |
| E14006-39 | 6 | 7.8 | 5.09 | 2 | 40 | -4.21% | n/a | 14 | 13.5 | 4.46 | M12 |
| E14006-40 | 8.5 | 8.7 | 7.6 | 2.8 | 53.13 | -0.96% | n/a | 14 | 15.33 | 6.4 | M12 |
| E11887-1A | 6 | 2.1 | 5.6 | 2 | 150 | n/a | n/a | n/a | 19.1 | n/a | n/a |
| E11887-1B | 4 | 2.1 | 5.6 | 2 | 120 | n/a | n/a | n/a | 19.1 | n/a | n/a |
| E11887-2A | 6 | 2.5 | 5.5 | 2 | 130 | n/a | n/a | n/a | 19.5 | n/a | n/a |
| E11887-2B | 4 | 2.5 | 5.5 | 2 | 100 | n/a | n/a | 17 | 19.5 | n/a | n/a |
| E11887-3A | 6 | 2.9 | 5.5 | 2 | 120 | n/a | n/a | n/a | 15.3 | n/a | n/a |
| E11887-3B | 4 | 2.9 | 5.5 | 2 | 96 | n/a | n/a | n/a | 15.3 | n/a | n/a |
| E11887-4A | 6 | 4.3 | 5.58 | 1.8 | 78 | n/a | n/a | 14 | 14.1 | 4.52 | M12 |
| E11887-4B | 4 | 4.3 | 5.58 | 1.8 | 60 | n/a | n/a | 14 | 14.1 | 4.52 | M12 |
| E11887-5A | 6 | 3.7 | 3.5 | 4.5 | 90.7 | n/a | n/a | n/a | 4.3 | n/a | n/a |
| E11887-5B | 4 | 3.7 | 3.5 | 4.5 | 68 | n/a | n/a | n/a | 4.3 | n/a | n/a |
| E11887-6 | 6 | 5.5 | 4.5 | 4.5 | 50 | n/a | n/a | n/a | 4.3 | n/a | n/a |
| E11887-7A | 6 | 3.7 | 5.73 | 2 | 92.7 | n/a | n/a | 14 | 14.2 | 5.58 | M12 |
| E11887-7B | 4 | 3.7 | 5.73 | 2 | 69.6 | n/a | n/a | 14 | 14.2 | 5.58 | M12 |
| E11887-7C | 1/5-in | 3.7 | 5.73 | 2 | 57.3 | n/a | n/a | 14 | 14.2 | 5.58 | M12 |
| E11887-8* | 6 | 6 | 4.5 | 1.8 | 60 | <7% | n/a | 14 | 11.7 | 2.7 | M12 |
| E11887-9 | 6 | 6 | 8.1 | 1.8 | 60 | n/a | n/a | n/a | 15.2 | n/a | n/a |
| E11887-10 | 6 | 8 | 5.2 | 2 | 40 | n/a | n/a | n/a | 13.8 | n/a | n/a |
| E11887-11 | 6 | 12 | 6.9 | 2 | 26 | n/a | n/a | n/a | 31.2 | n/a | n/a |
| E11887-12 | 6 | 16 | 7.5 | 1.6 | 19 | n/a | n/a | n/a | 34.7 | n/a | n/a |
| E11887-13 | 6 | 4 | 5.7 | 2 | 81 | n/a | n/a | n/a | 19.1 | n/a | n/a |
| E11887-14 | 6 | 6 | 3.6 | 1.8 | 60.2 | n/a | n/a | n/a | 29.7 | n/a | n/a |
| E11887-15 | 6 | 8 | 7 | 2.8 | 40 | n/a | n/a | n/a | 30.2 | n/a | n/a |
| E11887-16A | 4 | 3.9 | 4.32 | 2.8 | 64.7 | n/a | n/a | n/a | 4 | n/a | n/a |
| E11887-16B | 1/5-in | 3.9 | 4.32 | 2.8 | 52.1 | n/a | n/a | n/a | 4 | n/a | n/a |
| E11887-17A | 4 | 3.9 | 4.32 | 2.8 | 64.7 | n/a | n/a | 14 | 11.5 | 1.99 | M12 |
| E11887-17B | 1/5-in | 3.9 | 4.32 | 2.8 | 52.1 | n/a | n/a | 14 | 11.5 | 1.99 | M12 |
| E11887-18A | 6 | 5.2 | 5.755 | 2.8 | 64.8 | -9.00% | n/a | 14 | 14.38 | 3.52 | M12 |
| E11887-18B | 4 | 5.2 | 5.755 | 2.8 | 48.9 | -4.80% | n/a | 14 | 14.38 | 3.52 | M12 |
| E11887-19* | 4 | 6.7 | 5.65 | 2.4 | 37.88 | n/a | n/a | n/a | 13.8 | n/a | n/a |
| E11887-20* | 4 | 6.7 | 5.65 | 2.4 | 37.88 | n/a | n/a | n/a | 11.94 | n/a | n/a |
* = can be used as both CMOS and CCD type camera
| Part Number | Sensor Size | Effective Focal Length (mm) | Back Focal Length (mm) | F Number | Field of Vision (Diagonal) | Distortion | Lumination Intensity @1.0 Field | Diameter (mm) | Length (mm) | Flange Back Length (mm) | Barrel Mount Thread |
| E15584-1 | 1/3" | 2.30 | 5.48 | 2.0 | 156.0° | n/a | n/a | 15.0 | 14.99 | n/a | M12 X 0.5P |
| E15584-2 | 1/3" | 2.50 | 4.60 | 2.5 | 130.0° | n/a | n/a | 17.0 | 20.10 | n/a | M12 X 0.5P |
| E15584-3 | 1/3" | 2.90 | 5.20 | 2.0 | 120.0° | n/a | n/a | 15.0 | 18.00 | n/a | M12 X 0.5P |
| E15584-4 | 1/3" | 3.00 | 5.75 | 2.0 | 115.0° | n/a | n/a | 14.0 | 15.10 | n/a | M12 X 0.5P |
| E15584-5 | 1/3" | 3.60 | 5.56 | 2.0 | 92.0° | n/a | n/a | 14.0 | 16.10 | n/a | M12 X 0.5P |
| E15584-6 | 1/3" | 3.94 | 5.64 | 2.0 | 94.0° | n/a | n/a | 14.0 | 16.20 | n/a | M12 X 0.5P |
| E15584-7 | 1/3" | 4.30 | 3.25 | 1.8 | 78.0° | n/a | n/a | 15.0 | 13.80 | n/a | M12 X 0.5P |
| E15584-8 | 1/3" | 6.05 | 8.00 | 1.8 | 58.0° | n/a | n/a | 15.0 | 15.26 | n/a | M12 X 0.5P |
| E15584-9 | 1/3" | 6.50 | 2.43 | 2.8 | 51.0° | n/a | n/a | 14.0 | 9.73 | n/a | M12 X 0.5P |
| E15584-10 | 1/3" | 8.00 | 5.80 | 2.5 | 38.6.° | n/a | n/a | 15.0 | 13.50 | n/a | M12 X 0.5P |
| E15584-10B | 1/3" | 12.80 | 6.40 | 2.0 | 25.7° | n/a | n/a | 14.0 | 12.00 | n/a | M12 X 0.5P |
| E15584-10C | 1/3" | 25.00 | 8.00 | 2.5 | 13.3° | n/a | n/a | 17 | 23.50 | n/a | M12 X 0.5P |
| E15584-11 | 1/4" | 1.68 | 3.27 | 2.5 | 170.0° | n/a | n/a | 15 | 10.43 | n/a | M12 X 0.5P |
| E15584-12 | 1/4" | 1.74 | 3.33 | 2.8 | 128.0° | n/a | n/a | 21 | 19.60 | n/a | M12 X 0.5P |
| E15584-13 | 1/4" | 2.20 | 4.79 | 2.0 | 120.0° | n/a | n/a | 14 | 18.27 | n/a | M12 X 0.5P |
| E15584-14 | 1/4" | 2.50 | 4.60 | 2.5 | 109.0° | n/a | n/a | 17 | 20.10 | n/a | M12 X 0.5P |
| E15584-15 | 1/4" | 2.90 | 5.20 | 2.0 | 90.0° | n/a | n/a | 15 | 18.00 | n/a | M12 X 0.5P |
| E15584-16 | 1/4" | 3.00 | 5.30 | 2.0 | 86.0° | n/a | n/a | 14 | 15.10 | n/a | M12 X 0.5P |
| E15584-17 | 1/4" | 3.60 | 5.56 | 2.0 | 69.0° | n/a | n/a | 14 | 16.10 | n/a | M12 X 0.5P |
| E15584-18 | 1/4" | 3.94 | 5.64 | 2.0 | 60.0° | n/a | n/a | 14 | 16.20 | n/a | M12 X 0.5P |
| E15584-19 | 1/4" | 4.30 | 3.25 | 1.8 | 59.0° | n/a | n/a | 15 | 13.80 | n/a | M12 X 0.5P |
| E15584-20 | 1/4" | 4.70 | 1.12 | 2.8 | 48.0° | n/a | n/a | 10 | 7.34 | n/a | M7.5 X 0.5P |
| E15584-21 | 1/4" | 5.70 | 5.86 | 3.8 | 41.0° | n/a | n/a | 10 | 8.27 | n/a | M8.0 X 0.5P |
| E15584-22 | 1/4" | 6.05 | 8.00 | 1.8 | 39.0° | n/a | n/a | 15 | 15.26 | n/a | M12 X 0.5P |
| E15584-23 | 1/4" | 6.48 | 5.30 | 2.4 | 39.9° | n/a | n/a | 15 | 13.12 | n/a | M12 X 0.5P |
| E15584-24 | 1/4" | 8.00 | 5.80 | 2.5 | 32.1° | n/a | n/a | 15 | 13.50 | n/a | M12 X 0.5P |
| E15584-25 | 1/4" | 12.00 | 6.40 | 2.0 | 21.7° | n/a | n/a | 14 | 12.00 | n/a | M12 X 0.5P |
| E15584-26HR | 1/4" | 6.00 | 7.60 | 2.0 | 60.0° | n/a | n/a | 14 | 15.30 | n/a | M 12 x 0.5P |
| E15584-27HR | 1/3" | 8.00 | 6.60 | 2.0 | 43.0° | n/a | n/a | 15 | 13.30 | n/a | M12 x 0.5P |
| E15584-28 | 1/2" | 10.60 | 6.12 | 2.8 | 44.0° | n/a | n/a | 15.0 | 19.52 | n/a | M12 x 0.5P |
| E15584-29 | 1/2" | 10.40 | 7.51 | 2.8 | 43.0° | n/a | n/a | 14.0 | 16.44 | n/a | M12 x 0.5P |
| E15584-30 | 1/2" | 35.00 | 15.80 | 2.0 | 13.0° | n/a | n/a | 25.0 | 39.30 | n/a | M12 x 0.5P |
| E15584-31 | 1/2" | 50.00 | 8.00 | 2.5 | 9.2.° | n/a | n/a | 27.0 | 56.77 | n/a | M12 x 0.5P |
Image Size Definition:
| Standard CCD Sensor Size | A | B | C |
| 1/7 inch | 1.97mm | 1.61mm | 2.54mm |
| 1/6 inch | 2.39mm | 1.80mm | 3.00mm |
| 1/5 inch | 2.85mm | 2.16mm | 3.58mm |
| 1/4 inch | 3.2mm | 2.4mm | 4.0mm |
| 1/3 inch | 4.8mm | 3.6mm | 6.0mm |
| 1/2 inch | 6.4mm | 4.8mm | 8.0mm |
| 2/3 inch | 8.8mm | 6.6mm | 11.0mm |
| 1 inch | 12.8mm | 9.6mm | 16.0mm |
copyright ©
A.W.I. Industries (USA) Inc
Version 3.6
Designed by BCY


